Updated: 9/5/2018
Ambassador Lessons | DEVOTIONS | Spotters
Lessons |
Little Lambs
Lessons |
Little Treasures | Special events | ||
August | 29 | Membership | God Made it All
Pgs. 7-9 |
Who is Jesus ? | For our STONE SOUP night, we will be collecting cans of vegetables! Pizza Party or Ice Cream Party for the class that brings the most!!! | ||
September | 5 | Membership | GET BOOKS! | Good Samaritan Badge | Pgs. 10-11 | 2 | |
Week 3 | 12 | Bible Study 3 | p. 27 due | 2 | Pgs. 12-14 | 3 | |
Week 4 | 19 | 2 | p. 29 due | 3 | pgs 15-16 | 4 | |
Week 5 | 26 | 3 | p. 31 due | 4 | Pgs. 17 | Jesus Loves Me | |
October | 3 | Story Telling | p. 33 due | 5 | God’s Son
Pgs. 21-22 |
2 | |
Week 7 | 10 | 2 | p. 35 due | 6 | Pgs. 23-25 | 3 | Cowboy/
Indian Night |
Week 8 | 17 | 3 | p. 37 due | 7 | Noah’s Ark Award (8 wks) | 4 | |
Week 9 | 24 | 4 | p. 39 due | Review | Pg. 26 | 6 | |
Week 10 | 31 | No Club—After School “Fall” Party | |||||
November | 7 | Life of Christ | p. 41 due | Good Servant Badge | God’s Word
Pg. 27 |
6 | |
Week 12 | 14 | 2 | p. 43 due | 2 | Pg. 28 | The Story of Jesus | |
21 | No club—Happy Thanksgiving! (Stone Soup Nov. 19th!!) | ||||||
Week 13 | 28 | 3 | p. 45 due | 3 | Pgs. 29-30 | 2 | |
December | 5 | 4 | p. 47 due | 4 | Pgs. 31-32 | 3 | |
Week 14 | 12 | 5 | p. 49 due | 5 | Gray Squirrel
Pgs. 34 – 35 |
4 | |
Week 15 | 19 | Life of Christ | p. 51 due | 6 | Pgs. 36-37 | 5 | Christmas Party |
December | 28 | No club – Happy New Year! |
For 2018-19
Ambassadors | Spotters | Little Lambs | Schedule | |||||
January | 2 | 2 | p. 53 due | 7 | Praying to God
Pgs. 40-41 |
5 | ||
Week 17 | 9 | 3 | p. 55 due | 8 | Noah’s Ark Award (16wks) | 6 | ||
Week 18 | 16 | 4 | p. 57 due | 9 | Pgs. 42-43 | 7 | ||
Week 19 | 23 | Family | p. 59 due | Memory Review | Pg 44 | 8 | ||
February | 6 | 2 | p. 61 due | David Badge | Pg 45 | I love Jesus | ||
Week 21 | 13 | DBSSForgive-ness of Sin | p. 63 due | 2 | Pg. 48 | 2 | Glow Stick (Snow?) Night | |
Week 22 | 20 | How Christ-ians Grow | p. 65 due | 3 | Three Honors
Pgs. 49-50 |
3 | ||
Week 23 | 27 | The Local Church | p. 67 due | 4 | Pg 51 | 4 | ||
March | 6 | Christian Giving | p. 69 due | Memory Review | Pgs. 52-53 | 5 | ||
Week 25 | 13 | Helping | p. 71 due | Good Soldier Badge | Noah’s Ark Award (8 wks) | My Church Helps Me | ||
Week 26 | 20 | 2 | p. 73 due | 2 | Pgs. 54-55 | 2 | ||
Week 27 | 27 | 3 | p. 75 due | 3 | Pgs. 56 | 3 | Red, White, Blue Night | |
Week 28 | 29 | Serving
My Master |
p. 79 due | 4 | Pgs. 57-58 | 4 | ||
April | 3 | 2 | p. 81 due | 5 | Coloring Award
Pg 59-62 |
The Good Samaritian | ||
Week 29 | 9 | 3 | p. 83 due | 6 | Pgs. 63-64 | 2 | ||
Week 30 | 17 | 4 | p. 85 due | 7 | 3 | |||
Week 31 | 24 | No Club-SVBC Annual Business Meeting | ||||||
Sunday |
TBA | April 28th Closing Program |